Pricing for business
Choose Regular for logistics, wholesale etc. Switch to Licensed for Gaming, CASP, or financial institutions.
Regular
Licensed
Domestic
€ 20 per month
Low-risk only: registered, operating, and beneficially owned in one UK/EEA country (beneficiary is a citizen of that same country)
| Virtual card | Free |
| Physical card | From 0 € |
| Personal manager | ✔ |
| SWIFT transfers | From 75 € |
| SEPA transfers | From 0,35 € |
| Transfers to Bilder users | Free |
| Document verification for opening an account | Free |
| Urgent document revision for opening an account | 500 € |
Core
€ 30 per month Popular
Companies registered in the UK&EEA and/or operating in low-to-medium risk industries
| Virtual card | Free |
| Physical card | From 0 € |
| Personal manager | ✔ |
| SWIFT transfers | From 35 € |
| SEPA transfers | From 5 € |
| Transfers to Bilder users | Free |
| Document verification for opening an account | 200 € |
| Urgent document revision for opening an account | 500 € |
International
€ 100 per month
Companies registered outside of UK&EEA and/or operating in higher-risk industries
| Virtual card | Free |
| Physical card | From 0 € |
| Personal manager | ✔ |
| SWIFT transfers | From 75 € |
| SEPA transfers | From 45 € |
| Transfers to Bilder users | Free |
| Document verification for opening an account | 1000 € |
| Urgent document revision for opening an account | 2000 € |
| Virtual card | Free |
| Physical card | From 0 € |
| Personal manager | ✔ |
| SWIFT transfers | From 75 € |
| SEPA transfers | From 0,35 € |
| Incoming transfers | 0.15% |
| Document verification for opening an account | 1050 € |
| Urgent document revision for opening an account | 2000 € |
| Virtual card | Free |
| Physical card | From 0 € |
| Personal manager | ✔ |
| SWIFT transfers | From 75 € |
| SEPA transfers | From 0,35 € |
| Incoming transfers | 0.50% |
| Document verification for opening an account | 1050 € |
| Urgent document revision for opening an account | 2000 € |
| Virtual card | Free |
| Physical card | From 0 € |
| Personal manager | ✔ |
| SWIFT transfers | From 75 € |
| SEPA transfers | From 0,75 € |
| Incoming transfers | 0.20% |
| Document verification for opening an account | 1000 € |
| Urgent document revision for opening an account | 2000 € |
Visited 327 times, 1 visit(s) today
