Pricing for Business
For
Domestic 

Legal entities that fall under this tariff have to be registered in the UK or in one of the EEA countries. Their headquarters, business and management have also to be located in the country of registration, and their beneficiaries have to be the citizen or residents of the country of legal entity's registration. Additional eligibility criteria may be applied.
International
Custom
Changes
Service
Document verification for opening an account and card issuing | Free | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
18 £ | 20 € |
Urgent document revision for opening an account | 450 £ | 500 € |
Inactivity fee | Free |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 0,30 £ | from 0,35 € |
Physical cards
Card issuing | Free | |
Monthly fee | 2 £ | 2 € |
Card delivery (priority post) | 4 £ | 5 € |
Cash withdrawal | 2% (min. 2 £) | 2% (min. 2.5 €) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
USD | GBP | EUR | |
First virtual card issuing fee | Free | Free | Free |
Monthly fee | Free | Free | Free |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 £) | 2% (min.2.5 €) |
Balance inquiry fee | 0.30 $ | 0.30 £ | 0.30 € |
Full pricelist | Open |
Service
Document verification for opening an account and card issuing | 900 £ | 1000 € |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
90 £ | 100 € |
Urgent document revision for opening an account | 1800 £ | 2000 € |
Inactivity fee | 90 £ | 100 € |
Payments
Incoming transfers to a Client Account | Free | |
Funds transfer between Bilderlings Account user accounts | Free | |
SEPA | from 40 £ | from 45 € |
Cross border payments | from 65 £ | from 75 € |
Physical cards
Card issuing | ✓ | |
Monthly fee | 9 £ | 10 € |
Card delivery (priority post) | 4 £ | 5 € |
Cash withdrawal | 2% (min. 2 £) | 2% (min. 2.5 €) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% |
Virtual cards
USD | GBP | EUR | |
First virtual card issuing fee | Free | Free | Free |
Monthly fee | Free | Free | Free |
Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 £) | 2% (min.2.5 €) |
Balance inquiry fee | 0.30 $ | 0.30 £ | 0.30 € |
Full pricelist | Open |
Service
Document verification for opening an account and card issuing | Custom | |
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
Custom | |
Urgent document revision for opening an account | Custom | |
Inactivity fee (<2 outgoing SEPA/cross border payments per month, commission fee is activated after 2 calendar months from account opening date) | Custom |
Payments
Incoming transfers to a Client Account | Custom | |
Funds transfer between Bilderlings Account user accounts | Custom | |
SEPA | Custom | |
Cross border payments | Custom |
Physical cards
Card issuing | ✓ | |
Monthly fee | 9 £ | 10 € |
Card delivery (priority post) | 4 £ | 5 € |
Cash withdrawal | 2% (min. 2 £) | 2% (min. 2.5 €) |
Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
Cards
Current fee | Fee from 1.08.2024. | |
Chargeback processing fee | 25 € | 35 € |
Visited 141 times, 1 visit(s) today