Pricing for Individuals
For
Domestic
International
Service
| Document verification for opening an account and card issuing | Free | |
| Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the second month after the account opening date) | Free | |
| Inactivity fee | Free |
Payments
| Incoming transfers to a Client Account | Free | |
| Funds transfer between Bilderlings Account user accounts | Free | |
| SEPA | from 0 £ | from 0 € |
| Cross border payments | from 30 £ | from 35 € |
Physical cards
| Card issuing | 13 £ | 15 € |
| Monthly fee | 1 £ | 1 € |
| Card delivery (priority post) | 4 £ | 5 € |
| Cash withdrawal | from 0 £ | from 0 € |
| Commission fee for conversion (in case card account has another currency than transaction currency) | 3% | 3% |
Virtual cards
| USD | GBP | EUR | |
| First virtual card issuing fee | Free | Free | Free |
| Monthly fee | Free | Free | Free |
| Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
| Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
| Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 £) | 2% (min.2.5 €) |
| Balance inquiry fee | 0.30 $ | 0.30 £ | 0.30 € |
| Full pricelist | Open |
Service
| Document verification for opening an account and card issuing | Free | |
|
Active Account maintenance (per month) (applied starting from the date of the first account activity, but in any case will be charged at the beginning of the fourth month after the account opening date) |
Free | |
| Urgent document revision for opening an account | 450 £ | 500 € |
| Inactivity fee | Free |
Payments
| Incoming transfers to a Client Account | Free | |
| Funds transfer between Bilderlings Account user accounts | Free | |
| SEPA | from 9 £ | from 10 € |
| Cross border payments | from 65 £ | from 75 € |
Physical cards
| Card issuing | 13 £ | 15 € |
| Monthly fee | 1 £ | 1 € |
| Card delivery (priority post) | 4 £ | 5 € |
| Cash withdrawal | from 0 £ | from 0 € |
| Commission fee for conversion (in case card account has another currency than transaction currency) | 3% |
Virtual cards
| USD | GBP | EUR | |
| First virtual card issuing fee | Free | Free | Free |
| Monthly fee | Free | Free | Free |
| Commission fee for conversion (in case virtual card account has another currency than transaction currency) | 3% | 3% | 3% |
| Commission fee for goods and services purchase with virtual card | 0% | 0% | 0% |
| Cash withdrawal | 2% (min.2.5 $) | 2% (min.2.5 £) | 2% (min.2.5 €) |
| Balance inquiry fee | 0.30 $ | 0.30 £ | 0.30 € |
| Full pricelist | Open |
Cards
| Current fee | ||
| Chargeback processing fee | 35 € |
Visited 245 times, 1 visit(s) today
